How to read this page
FL Studio and Ableton Live each have their own stock effects and instruments, and neither DAW can load the other's. When you move a project between them, every native device needs a counterpart in the other DAW. This page lists the closest match for each common device, and what DAWPORT does with it when converting a project.
Three things hold for every row:
- Destination names stay native. A converted Fruity Balance is a Live Utility, not a device called "Fruity Balance".
- Approximations are labelled. Mappings are measured against FL Studio and Live renders and set through each device's real units (dB, ms, Hz, ratio) rather than by copying knob positions. They are still approximations, and the conversion notes say so.
- Unconverted devices are listed. Devices that aren't converted are listed in the conversion notes, and the rest of the project still converts. Keep your original project: it holds their settings.
Live edition says which Ableton Live editions include the devices DAWPORT writes, from Ableton's edition comparison, checked on 8 November 2026. "Any" means Intro, Standard and Suite. Open a converted Set in an edition that has its devices.
Labels used below:
- Approximation: converted to native devices for common settings, labelled in the notes.
- Narrow: converts only in a specific measured setup; other settings are reported.
- Not converted: reported, with no device added.
FL Studio → Ableton Live
| FL Studio device | Ableton Live equivalent | Live edition | DAWPORT | Guide |
|---|---|---|---|---|
| Fruity Parametric EQ 2 | EQ Eight (plus Utility or rack when needed) | Standard or Suite | Approximation, with automation | Details |
| Fruity Balance | Utility | Any | Approximation | Details |
| Fruity Limiter | Limiter, or Compressor + Limiter | Any | Approximation (noise gate not converted) | Details |
| Fruity Limiter, sidechained | Compressor with sidechain + Limiter | Any | Approximation | Details |
| Fruity Peak Controller (volume ducking) | Sidechained Compressor(s) on the ducked track | Any | Approximation | Details |
| Soundgoodizer | Audio Effect Rack: Multiband Dynamics + Limiter | Standard or Suite | Approximation | Details |
| Fruity Multiband Compressor | Multiband Dynamics | Standard or Suite | Approximation | Details |
| Fruity Compressor | Compressor | Any | Narrow (measured range) | Details |
| Fruity Reeverb 2 | Hybrid Reverb (Dark Hall) in a Dry/Wet rack | Suite | Approximation | Details |
| Fruity Delay 3 / Delay 2 | Delay in a Dry/Wet rack | Any | Approximation | Details |
| Fruity Chorus | Chorus-Ensemble in a Dry/Wet rack | Any | Approximation (no automation) | Details |
| Fruity Convolver | Hybrid Reverb (convolution) in a rack with Utility | Suite | Static settings only; the impulse response must be uploaded | Details |
| Fruity Stereo Shaper / Stereo Enhancer | Audio Effect Rack of Utility devices (+ Align Delay for a channel delay) | Any; Standard or Suite with Align Delay | Static only; Stereo Shaper phase offset left out | Details |
| Fruity Soft Clipper | Saturator (Bass Shaper) | Any | Narrow (default setting only) | Details |
| Fruity WaveShaper | Saturator + Utility rack | Any | Narrow (simple curves) | Details |
| Fruity Filter | Auto Filter rack | Any | Narrow (static, no resonance) | Details |
| Sampler channel | Simpler on its own MIDI track (channels sharing a Mixer insert go in a Group track) | Any | Approximation | Details |
| 3x Osc | Operator | Suite | Approximation (sine, triangle, square, saw, rounded saw and noise; no automation) | Details |
| Maximus | — | — | Not converted (a bypassed Maximus, or one whose Mixer slot mix is at zero, becomes a neutral Utility) | Details |
| Fruity Love Philter | — | — | Not converted (one whose Mixer slot mix is at zero becomes a neutral Utility) | Details |
| Gross Beat | — | — | Not converted | Details |
| FL synths and samplers (Sytrus, Harmor, FLEX, FPC, Slicex, DirectWave) | — | — | Not converted (reported; notes stay on a MIDI track) | Details |
Ableton Live → FL Studio
| Ableton Live device | FL Studio equivalent | DAWPORT | Guide |
|---|---|---|---|
| EQ Eight | Fruity Parametric EQ 2 (two when all 8 bands are used) | Converted; some modes approximate | Details |
| Utility | Fruity Balance and/or Fruity Stereo Shaper | Approximation; gain automation in narrow cases | Details |
| Compressor (Peak) | Fruity Compressor | Approximation | Details |
| Compressor with sidechain | Fruity Compressor + "Sidechain detector" track | Approximation | Details |
| Glue Compressor | Fruity Compressor | Approximation | Details |
| Limiter | Fruity Balance + Fruity Limiter | Approximation | Details |
| Multiband Dynamics | Fruity Multiband Compressor | Narrow | Details |
| Auto Filter | Fruity Parametric EQ 2 | Approximation (clean circuit, no drive) | Details |
| Saturator | Fruity WaveShaper | Approximation | Details |
| Reverb | Fruity Reeverb 2 | Approximation | Details |
| Hybrid Reverb | Fruity Reeverb 2 | Narrow (Dark Hall algorithm only) | Details |
| Delay / Echo | Fruity Delay 3 (+ Fruity Balance) | Approximation | Details |
| Simpler | Sampler channel | Approximation (sample, notes, basics) | Details |
| Drum Rack | One Sampler channel per pad | Approximation (each pad one Simpler or plug-in; no choke groups) | Details |
| Auto Pan (classic) | Two Fruity Stereo Shapers with automated Mixer slot mix | Approximation (no automation or mapping on the device) | Details |
| Auto Pan-Tremolo (Live 12) | — | Not converted | Details |
| Audio Effect Rack | Effects on the Mixer insert (one chain), or one Patcher (parallel chains) | Approximation; the whole rack or none of it | Details |
| Shaper (Max for Live) on Utility gain | FL mixer volume automation | Approximation | Details |
| Phaser-Flanger, Chorus-Ensemble | — | Not converted | Details |
| Hybrid Reverb (convolution) | — | Not converted | Details |
| Live synths (Operator, Wavetable, Analog, Drift, Meld, …) | — | Not converted (reported; notes kept on an empty FL channel) | Details |
Why some devices aren't converted
Some devices aren't converted because the two DAWs simply work differently. Others haven't yet passed DAWPORT's real-DAW checks. For each mapping, DAWPORT renders the same settings in FL Studio and in Live, compares the sound, and aims to ship it only when the result is a useful approximation.
When a device fails that test (FL's noise gate inside Fruity Limiter is one example), it is reported rather than replaced with something that sounds wrong. Synths are left out on purpose: DAWPORT doesn't translate one synth engine into another. The one exception is FL's 3x Osc with basic waveforms, which converts to Operator.
The mappings get better with each release. DAWPORT 1.0.72, for example, added Soundgoodizer, sidechained Fruity Limiter and Peak Controller ducking, and refined Fruity Multiband Compressor.
Converting a project
After each conversion, the notes show which devices were converted, which are approximations and which were left out.
DAWPORT is not affiliated with Image-Line or Ableton. FL Studio, Ableton Live and the device names on this page are trademarks of their respective owners.

